
Wednesday
Pro-Am
Wednesday, October 4, 2023
2023 Parings and Tee Times
Parings and tee times will be published Tuesday, Oct. 3 (EVENING)
Overall
MORNING
1st Tee – AM
TEAM # | TEE TIME | PROFESSIONAL | AMATEURS |
---|---|---|---|
1 | 7:00 AM | Sepp Straka, C.T. Pan | Jeff Benrud, Heath Graham, Paul Schmidt |
2 | 7:10 AM | Scott Stallings, Tyler Duncan | Jackson Hughes, Rick Medinis, Chris Riley |
3 | 7:20 AM | William McGirt, Ryan Moore | Sean Moore, Chase Syfan, Aaron Leach |
4 | 7:30 AM | Denny McCarthy, Robert Streb | Scott Flynt, Steve Barkurn, Michael Farmer |
5 | 7:40 AM | Lucas Glover, Scott Piercy | Jim Hohman, Rick Verbalaitis, Andres Salame |
6 | 7:50 AM | Andrew Putnam, Chesson Hadley | Michael Crump, Michael Watson, Bob Rosa |
7 | 8:00 AM | Taylor Moore, Justin Lower | Manard Lagasse, Joseph Zuppardo, Stan Cain |
8 | 8:10 AM | Chez Reavie, Austin Smotherman | Taylor Mahan, Carr Young, C G |
9 | 8:20 AM | Brendan Steele, Nick Taylor | Tom Ellis, Kint Burdine, Jeff Robinson |
10 | 8:30 AM | Jimmy Walker, Jason Dufner | William Grantham, Rod Freeman, David Sinclair |
11 | 8:40 AM | Keegan Bradley, Ryan Brehm | Mike Woolsey, Wesley Richards, James Warren |
12 | 8:50 AM | Luke List, Stewart Cink | Billy Norrell, Steve Weathersby, Wes Sullivan |
13 | 9:00 AM | J.T. Poston, Martin Laird | Brian Watson, J. Tom Wright, Bobby Blaser |
10th Tee – AM
TEAM # | TEE TIME | PROFESSIONAL | AMATEURS |
---|---|---|---|
14 | 7:00 AM | Sahith Theegala, Vince Whaley | Tom Bell, Marc Hoopingarner, Chance Moore |
15 | 7:10 AM | Trey Mullinax, Nate Lashley | Charlie Rogers, Brian Mullins, John Knapp |
16 | 7:20 AM | Austin Eckroat, Greyson Sigg | Pete Kohelis, Greg Palmer, Matt Novak |
17 | 7:30 AM | Davis Riley, Jim Herman | James Billingsley, Kevin Pope, Pic Billingsley |
18 | 7:40 AM | Seamus Power, Callum Tarren | Kevin VanDeKamp, Frank Baier, Shaun Ehrhardt |
19 | 7:50 AM | Christiaan Bezuidenhout, Nick Watney | Rick Looser, John Cole, Delbert Hosemann |
20 | 8:00 AM | Alex Smalley, Brian Stuard | Kevin McDaniel, Paul Billingsley, Darren Thames |
21 | 8:10 AM | Chris Kirk, Nick Hardy | James Axe, Wayne Gunnels, john coleman |
22 | 8:20 AM | Adam Hadwin, Kramer Hickok | Andrew Bradley, Pat Busby, TBD |
23 | 8:30 AM | Mackenzie Hughes, Patton Kizzire | Ashley Anderson, Sven West, Kathrin Leuchtenburg |
24 | 8:40 AM | S. H. Kim, Matthias Schwab | Ricardo Cipicchio, Lee Gladden, Carlton Anderson |
25 | 8:50 AM | Emiliano Grillo, Kevin Tway | Grady Griffin, Tod Gitlin, Jason Briceno |
26 | 9:00 AM | Russell Henley, Max McGreevy | Lee Yancey, George, Jr. Freeland, Ross Tucker |
AFTERNOON
1st Tee – PM
TEAM # | TEE TIME | PROFESSIONAL | AMATEURS |
---|---|---|---|
027 | 12:00 PM | Wyndham Clark, Michael Gligic | Boggey Neph, Glenn Caves, Phil Altieri |
028 | 12:10 PM | John Huh, Rory Sabbatini | Brad Clark, Chris Miller, Anthony Badillo |
029 | 12:20 PM | Justin Suh, Brandon Matthews | Scott Ainsworth, Carl Bellinger, Mark Young |
030 | 12:30 PM | Brandon Wu, Brice Garnett | Robert Stewart, Scott Vinson, Stephen Smith |
031 | 12:40 PM | Chad Ramey, Ben Martin | Jamie Miller, Earl Walker, Bob Westover |
032 | 12:50 PM | Dylan Frittelli, Ryan Armour | Max Bowman, Dolph Baker, Jim Poole |
033 | 1:00 PM | Sam Burns, Sam Ryder | Omar Diaz, Evan Davidman, Clint Rivers |
034 | 1:10 PM | Joel Dahmen, Byeong Hun An | Will Allen, Brian Wetzel, Jeff Schoettmer |
035 | 1:20 PM | Stephan Jaeger, Harris English | Thomas Allen, Will Oliver, James Bolton |
036 | 1:30 PM | Russell Knox, Paul Haley | Lynn Morris, Marcus Ball, Colby Strilaeff |
037 | 1:40 PM | Will Gordon, Jackson Suber | Caleb Foxworth, Barrett Brady, Tyler Tucker |
038 | 1:50 PM | Mark Hubbard, Thomas Detry | Steve Monroe, Rusty Bowsher, Jim Kline |
039 | 2:00 PM | Michael Thompson, Robby Shelton | Brian Boomsma, Brandon Boomsma, Peter Boehme |
10th Tee – PM
TEAM # | TEE TIME | PROFESSIONAL | AMATEURS |
---|---|---|---|
040 | 12:00 PM | Lee Hodges, Harry Higgs | Philip Gunn, Billy Van Devender, John Arledge |
041 | 12:10 PM | Brendon Todd, Henrik Norlander | Tanner Berryhill, Jay Foster, Michael Crump |
042 | 12:20 PM | Gary Woodland, Garrick Higgo | Steadman Taylor, Jonathan Bridges, Hunter Whiddon |
043 | 12:30 PM | Matthew NeSmith, Austin Cook | Dow Kirkpatrick, Todd Adams, Chip Houcek |
044 | 12:40 PM | Adam Long, Andrew Landry | Bobby Williams, Chris Kennedy, Shawn Sullivan |
045 | 12:50 PM | David Lipsky, Dylan Wu | Patrick Locken, Marvin Childers, Toby Tapp |
046 | 1:00 PM | Adam Schenk, Taylor Montgomery | Bill Dunham, Gordon Stirling, Greg Cyr |
047 | 1:10 PM | Aaron Rai, Davis Thompson | Carey Otwell, Sam Otwell, David Gadd |
048 | 1:20 PM | Patrick Rodgers, Zac Blair | Larson Barkurn, Judson Naifeh, Scott Anderson |
049 | 1:30 PM | Adam Svensson, Joseph Bramlett | Will Miller, Daivd Roberts, Eli Popicg |
050 | 1:40 PM | Kevin Streelman, Harrison Endycott | Barry Loy, Jeff Loy, Philip Crifasi |
051 | 1:50 PM | Peter Malnati, Zecheng Dou | Corey Bordes, Chris Brakebush, Clay McElroy |
052 | 2:00 PM | Hayden Buckley, Ben Taylor | Adam Ristau, Brian Schmoekel, Frank Lamattina |